NICHOLASVILLE/JESSAMINE COUNTY PARKS & RECREATION
SUMMER 2008
RINEY B DISC GOLF SINGLES LEAGUE STATISTICS
June 9
| Name | Starting Hole | Score | Handicap | Total Score | Finish | Points |
Friend Points |
| Lyle McCoon | 1 | 85 | 0 | 85 | 6 | 4.5 | |
| James Bradford | 7 | 78 | 0 | 78 | 4 | 7 | |
| Josh Winfrey | 7 | 72 | 0 | 72 | 2 | 9 | |
| Roy York | 1 | 77 | 0 | 77 | 3 | 8 | |
| Boone Harrison | 1 | 65 | 0 | 65 | 1 | 11 | |
| Roy Baker | 7 | 84 | 0 | 84 | 5 | 6 | |
| Mark Reichert | 1 | 85 | 0 | 85 | 6 | 4.5 | |
| Dennis Libertoski | 7 | 91 | 0 | 91 | 8 | 3 | |
| Kent McKay | 1 | 96 | 0 | 96 | 9 | 2 | |
| James Miller | 1 | | 0 | | 10 | 0.5 | |
| |
| # of Players to # Groups: | 1-5 players = 1 group; 6-8=2; 9-11=3; 12-14=4; 15-17=5; 18-20=6; 21-23=7;
24-26=8; 27-45=9 |
| Hole Starting Order: | #1, #7, #5, #3, #21, #4, #2, #6 |
| Total Number of Participants | 10 |
| Prizes per person: | 1-13=1 Disc; 14-18=2 Discs; 19-23=3 Discs; 24-26=4 Discs; 27-30=5 Discs |
|