NICHOLASVILLE/JESSAMINE COUNTY PARKS & RECREATION
SUMMER 2008
RINEY B DISC GOLF SINGLES LEAGUE STATISTICS
June 16
| Name | Starting Hole | Score | Handicap | Total Score | Finish | Points |
Friend Points |
| Lyle McCoon | 1 | 88 | -22 | 66 | 4 | 5 | |
| Mark Reichert | 7 | 92 | -22 | 70 | 6 | 4 | 1 |
| Boone Harrison | 7 | 66 | -1 | 65 | 2 | 7 | |
| Roy Baker | 1 | 86 | -21 | 65 | 3 | 6 | |
| James Bradford | 7 | 78 | -15 | 63 | 1 | 9 | |
| James Robinson | 1 | 68 | 0 | 68 | 5 | 4 | |
| Jerry Dobbins | 1 | 75 | 0 | 75 | 7 | 2 | |
| Todd Atwell | 7 | 102 | 0 | 102 | 8 | 1 | |
| |
| # of Players to # Groups: | 1-5 players = 1 group; 6-8=2; 9-11=3; 12-14=4; 15-17=5; 18-20=6; 21-23=7;
24-26=8; 27-45=9 |
| Hole Starting Order: | #1, #7, #5, #3, #21, #4, #2, #6 |
| Total Number of Participants | 10 |
| Prizes per person: | 1-13=1 Disc; 14-18=2 Discs; 19-23=3 Discs; 24-26=4 Discs; 27-30=5 Discs |
|