Men's Basketball
League News & Info
Adult Basketball League
Division
Sunday League
STANDINGS
Team | Wins | Losses |
LAC | 9 | 1 |
Fastbreak | 9 | 1 |
Overtime | 5 | 4 |
Eyetoldcha | 4 | 5 |
Trash | 4 | 4 |
Elite | 3 | 5 |
Squids | 1 | 7 |
Showtime | 0 | 8 |
Championship | 0 | 0 |
Game | 0 | 0 |
UPCOMING GAMES
Game Time | Home | Visitor |
06/02/2019 04:00 pm | Elite | Squids |
TEAMS
OVERTIME
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
04/07/2019 01:00 pm | Overtime | 54 | Showtime | 39 |
04/14/2019 04:00 pm | Overtime | 64 | Elite | 34 |
04/28/2019 04:00 pm | Overtime | 51 | Fastbreak | 83 |
05/05/2019 01:00 pm | Overtime | 54 | Eyetoldcha | 43 |
05/19/2019 04:00 pm | Overtime | 47 | Squids | 33 |
05/26/2019 04:00 pm | Overtime | 52 | Trash | 61 |
06/02/2019 02:00 pm | Overtime | 48 | LAC | 83 |
06/09/2019 02:00 pm | Overtime | 49 | Elite | 38 |
06/30/2019 01:00 pm | Fastbreak | 79 | Overtime | 60 |
ELITE
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
04/07/2019 02:00 pm | Elite | 31 | LAC | 61 |
04/14/2019 04:00 pm | Overtime | 64 | Elite | 34 |
04/28/2019 01:00 pm | Eyetoldcha | 33 | Elite | 42 |
05/05/2019 03:00 pm | Trash | 67 | Elite | 52 |
05/19/2019 01:00 pm | Showtime | 35 | Elite | 43 |
05/26/2019 03:00 pm | Elite | 58 | Fastbreak | 81 |
06/02/2019 04:00 pm | Elite | 44 | Squids | 43 |
06/02/2019 04:00 pm | Elite | --- | Squids | --- |
06/09/2019 02:00 pm | Overtime | 49 | Elite | 38 |
FASTBREAK
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
04/07/2019 03:00 pm | Fastbreak | 68 | Trash | 64 |
04/14/2019 03:00 pm | Fastbreak | 81 | Showtime | 64 |
04/28/2019 04:00 pm | Overtime | 51 | Fastbreak | 83 |
05/05/2019 02:00 pm | Squids | 63 | Fastbreak | 86 |
05/19/2019 02:00 pm | LAC | 60 | Fastbreak | 67 |
05/26/2019 03:00 pm | Elite | 58 | Fastbreak | 81 |
06/02/2019 03:00 pm | Fastbreak | 100 | Eyetoldcha | 59 |
06/09/2019 01:00 pm | Fastbreak | 93 | Showtime | 75 |
06/30/2019 01:00 pm | Fastbreak | 79 | Overtime | 60 |
06/30/2019 03:00 pm | Fastbreak | 56 | LAC | 64 |
EYETOLDCHA
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
04/07/2019 04:00 pm | Eyetoldcha | 52 | Squids | 44 |
04/14/2019 02:00 pm | Eyetoldcha | 53 | LAC | 67 |
04/28/2019 01:00 pm | Eyetoldcha | 33 | Elite | 42 |
05/05/2019 01:00 pm | Overtime | 54 | Eyetoldcha | 43 |
05/19/2019 03:00 pm | Trash | 31 | Eyetoldcha | 32 |
05/26/2019 02:00 pm | Showtime | 65 | Eyetoldcha | 88 |
06/02/2019 03:00 pm | Fastbreak | 100 | Eyetoldcha | 59 |
06/09/2019 03:00 pm | Trash | 44 | Eyetoldcha | 53 |
06/30/2019 02:00 pm | LAC | 76 | Eyetoldcha | 29 |
SHOWTIME
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
04/07/2019 01:00 pm | Overtime | 54 | Showtime | 39 |
04/14/2019 03:00 pm | Fastbreak | 81 | Showtime | 64 |
04/28/2019 02:00 pm | Squids | 39 | Showtime | 37 |
05/05/2019 04:00 pm | LAC | 67 | Showtime | 56 |
05/19/2019 01:00 pm | Showtime | 35 | Elite | 43 |
05/26/2019 02:00 pm | Showtime | 65 | Eyetoldcha | 88 |
06/02/2019 01:00 pm | Showtime | 0 | Trash | 50 |
06/09/2019 01:00 pm | Fastbreak | 93 | Showtime | 75 |
LAC
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
04/07/2019 02:00 pm | Elite | 31 | LAC | 61 |
04/14/2019 02:00 pm | Eyetoldcha | 53 | LAC | 67 |
04/28/2019 03:00 pm | Trash | 51 | LAC | 81 |
05/05/2019 04:00 pm | LAC | 67 | Showtime | 56 |
05/19/2019 02:00 pm | LAC | 60 | Fastbreak | 67 |
05/26/2019 01:00 pm | LAC | 78 | Squids | 51 |
06/02/2019 02:00 pm | Overtime | 48 | LAC | 83 |
06/09/2019 04:00 pm | LAC | 96 | Squids | 65 |
06/30/2019 02:00 pm | LAC | 76 | Eyetoldcha | 29 |
06/30/2019 03:00 pm | Fastbreak | 56 | LAC | 64 |
TRASH
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
04/07/2019 03:00 pm | Fastbreak | 68 | Trash | 64 |
04/14/2019 01:00 pm | Squids | 41 | Trash | 48 |
04/28/2019 03:00 pm | Trash | 51 | LAC | 81 |
05/05/2019 03:00 pm | Trash | 67 | Elite | 52 |
05/19/2019 03:00 pm | Trash | 31 | Eyetoldcha | 32 |
05/26/2019 04:00 pm | Overtime | 52 | Trash | 61 |
06/02/2019 01:00 pm | Showtime | 0 | Trash | 50 |
06/09/2019 03:00 pm | Trash | 44 | Eyetoldcha | 53 |
SQUIDS
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
04/07/2019 04:00 pm | Eyetoldcha | 52 | Squids | 44 |
04/14/2019 01:00 pm | Squids | 41 | Trash | 48 |
04/28/2019 02:00 pm | Squids | 39 | Showtime | 37 |
05/05/2019 02:00 pm | Squids | 63 | Fastbreak | 86 |
05/19/2019 04:00 pm | Overtime | 47 | Squids | 33 |
05/26/2019 01:00 pm | LAC | 78 | Squids | 51 |
06/02/2019 04:00 pm | Elite | 44 | Squids | 43 |
06/02/2019 04:00 pm | Elite | --- | Squids | --- |
06/09/2019 04:00 pm | LAC | 96 | Squids | 65 |
CHAMPIONSHIP
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
GAME
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |