Boys Roster – Paris H.S

Paris Varsity Basketball

Boys Roster

 

Alignment: Region: 10 District: 40
Head Coach: Terence Brooks
Mascot Name: Greyhounds
School Colors: Orange, Black, White
Assistant Coaches & Support Staff: Assistant Coach: Tyson W Jones
Superintendent: Ken Bicknell
Principal: Jami R Dailey
Athletic Director: Cary Barr
Certified Athletic Trainer: Ashley Penrod
Enrollment: 169

Team Roster By Last Name

Jersey
Home | Away
Name Height Weight Position Class
40 40 Cameron Blair 6′ 6″ 255 C Senior
5 5 Jalen Byars 6′ 6″ 188 C, F Senior
3 3 Jamaun Clark 5′ 9″ 152 PG, SG Junior
11 11 Trent Edwards 6′ 3″ 132 SF Fresh.
31 31 Marcus Jackson 5′ 10″ 150 Junior
25 25 Zion Jackson 6′ 1″ 165 Soph.
20 20 Caleb Johnson 5′ 10″ 150 SF, SG Junior
23 23 Daumond Lyons 6′ 1″ 185 C, PF Senior
1 1 Tyreeq Nebbitt 5′ 7″ 165 PG Senior
21 21 Lavonte Sanford 5′ 9″ 145 SF Senior
2 2 Travis Strings 5′ 9″ 140 SF,SG Senior
12 12 Ricqiece Washington 5′ 8″ 135 PG,SG Soph.

Team Roster By Jersey

Jersey
Home | Away
Name Height Weight Position Class
1 1 Tyreeq Nebbitt 5′ 7″ 165 PG Senior
2 2 Travis Strings 5′ 9″ 140 SF, SG Senior
3 3 Jamaun Clark 5′ 9″ 152 PG, SG Junior
5 5 Jalen Byars 6′ 6″ 188 C, F Senior
11 11 Trent Edwards 6′ 3″ 132 SF Fresh.
12 12 Ricqiece Washington 5′ 8″ 135 PG, SG Soph.
20 20 Caleb Johnson 5′ 10″ 150 SF, SG Junior
21 21 Lavonte Sanford 5′ 9″ 145 SF Senior
23 23 Daumond Lyons 6′ 1″ 185 C, PF Senior
25 25 Zion Jackson 6′ 1″ 165 Soph.
31 31 Marcus Jackson 5′ 10″ 150 Junior
40 40 Cameron Blair 6′ 6″ 255 C Senior

Want to Join ETourney.com?

Cras ultricies ligula sed magna dictum porta. Sed porttitor lectus nibh. Donec rutrum congue leo eget malesuada. Cras ultricies ligula sed magna dictum porta.Cras ultricies ligula sed magna dictum porta. Sed porttitor lectus nibh. Donec rutrum congue leo eget malesuada.