Youth Basketball – Girl’s 3rd – 5th
Division
Girl’s 3rd – 5th
STANDINGS
Team | Wins | Losses |
---|---|---|
Wildcats White | 13 | 0 |
East Blue | 6 | 8 |
West Red | 1 | 12 |
East Blue / West Red winner | 0 | 0 |
UPCOMING GAMES
Game Time | Home | Visitor |
---|---|---|
TEAMS
EAST BLUE
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
---|---|---|---|---|
11/24/2019 04:00 pm | East Blue | 15 | West Red | 10 |
11/24/2019 05:00 pm | East Blue | 3 | Wildcats White | 24 |
12/08/2019 05:00 pm | West Red | 7 | East Blue | 20 |
12/15/2019 04:00 pm | Wildcats White | 18 | East Blue | 14 |
01/05/2020 04:00 pm | Wildcats White | 14 | East Blue | 13 |
01/05/2020 05:00 pm | West Red | 8 | East Blue | 15 |
01/12/2020 04:00 pm | East Blue | 14 | West Red | 4 |
01/19/2020 05:00 pm | East Blue | 8 | Wildcats White | 20 |
01/26/2020 04:00 pm | East Blue | 6 | West Red | 8 |
01/26/2020 05:00 pm | East Blue | 8 | Wildcats White | 22 |
02/09/2020 05:00 pm | West Red | 7 | East Blue | 18 |
02/16/2020 04:00 pm | Wildcats White | 8 | East Blue | 6 |
02/23/2020 04:00 pm | East Blue | 15 | West Red | 12 |
03/01/2020 05:00 pm | Wildcats White | 19 | East Blue | 11 |
WILDCATS WHITE
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
---|---|---|---|---|
11/24/2019 05:00 pm | East Blue | 3 | Wildcats White | 24 |
12/08/2019 04:00 pm | West Red | 4 | Wildcats White | 15 |
12/15/2019 04:00 pm | Wildcats White | 18 | East Blue | 14 |
12/15/2019 05:00 pm | Wildcats White | 15 | West Red | 4 |
01/05/2020 04:00 pm | Wildcats White | 14 | East Blue | 13 |
01/12/2020 05:00 pm | Wildcats White | 24 | West Red | 3 |
01/19/2020 04:00 pm | West Red | 2 | Wildcats White | 17 |
01/19/2020 05:00 pm | East Blue | 8 | Wildcats White | 20 |
01/26/2020 05:00 pm | East Blue | 8 | Wildcats White | 22 |
02/09/2020 04:00 pm | West Red | 9 | Wildcats White | 13 |
02/16/2020 04:00 pm | Wildcats White | 8 | East Blue | 6 |
02/16/2020 05:00 pm | Wildcats White | 17 | West Red | 2 |
03/01/2020 05:00 pm | Wildcats White | 19 | East Blue | 11 |
WEST RED
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
---|---|---|---|---|
11/24/2019 04:00 pm | East Blue | 15 | West Red | 10 |
12/08/2019 04:00 pm | West Red | 4 | Wildcats White | 15 |
12/08/2019 05:00 pm | West Red | 7 | East Blue | 20 |
12/15/2019 05:00 pm | Wildcats White | 15 | West Red | 4 |
01/05/2020 05:00 pm | West Red | 8 | East Blue | 15 |
01/12/2020 04:00 pm | East Blue | 14 | West Red | 4 |
01/12/2020 05:00 pm | Wildcats White | 24 | West Red | 3 |
01/19/2020 04:00 pm | West Red | 2 | Wildcats White | 17 |
01/26/2020 04:00 pm | East Blue | 6 | West Red | 8 |
02/09/2020 04:00 pm | West Red | 9 | Wildcats White | 13 |
02/09/2020 05:00 pm | West Red | 7 | East Blue | 18 |
02/16/2020 05:00 pm | Wildcats White | 17 | West Red | 2 |
02/23/2020 04:00 pm | East Blue | 15 | West Red | 12 |
EAST BLUE / WEST RED WINNER
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
---|---|---|---|---|