Adult Softball
League News & Info
Adult Softball League with Rec. & Competitive Divisions
Division
Friday Night Church/Recreation
STANDINGS
Team | Wins | Losses |
---|---|---|
JM Auto | 8 | 1 |
Showtime | 7 | 3 |
Pit Vipers | 3 | 5 |
Momenm | 3 | 5 |
Church of the Savior | 1 | 8 |
Momenm / COS Winner | 0 | 0 |
Momenm / COS Winner | 0 | 0 |
Championship | 0 | 0 |
Game | 0 | 0 |
UPCOMING GAMES
Game Time | Home | Visitor |
---|---|---|
TEAMS
SHOWTIME
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
---|---|---|---|---|
04/16/2021 07:00 pm | Showtime | 22 | JM Auto | 28 |
04/16/2021 08:00 pm | Pit Vipers | 8 | Showtime | 14 |
04/23/2021 07:00 pm | Showtime | 19 | Church of the Savior | 7 |
04/30/2021 09:00 pm | Pit Vipers | 11 | Showtime | 22 |
05/07/2021 08:00 pm | Showtime | 24 | Momenm | 23 |
05/14/2021 07:00 pm | JM Auto | 13 | Showtime | 10 |
05/21/2021 07:00 pm | Showtime | 19 | Church of the Savior | 4 |
05/21/2021 08:00 pm | Momenm | 16 | Showtime | 15 |
06/04/2021 08:30 pm | Showtime | 17 | Pit Vipers | 5 |
06/04/2021 09:30 pm | JM Auto | 12 | Showtime | 24 |
CHURCH OF THE SAVIOR
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
---|---|---|---|---|
04/16/2021 09:00 pm | Church of the Savior | 17 | Momenm | 20 |
04/23/2021 07:00 pm | Showtime | 19 | Church of the Savior | 7 |
04/30/2021 08:00 pm | Church of the Savior | 1 | Pit Vipers | 18 |
05/07/2021 09:00 pm | Church of the Savior | 14 | JM Auto | 30 |
05/14/2021 08:00 pm | Pit Vipers | 14 | Church of the Savior | 9 |
05/14/2021 09:00 pm | Church of the Savior | 4 | Momenm | 14 |
05/21/2021 07:00 pm | Showtime | 19 | Church of the Savior | 4 |
06/04/2021 06:30 pm | Momenm | 0 | Church of the Savior | 10 |
06/04/2021 07:30 pm | JM Auto | 18 | Church of the Savior | 4 |
PIT VIPERS
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
---|---|---|---|---|
04/16/2021 08:00 pm | Pit Vipers | 8 | Showtime | 14 |
04/23/2021 08:00 pm | JM Auto | 23 | Pit Vipers | 13 |
04/30/2021 08:00 pm | Church of the Savior | 1 | Pit Vipers | 18 |
04/30/2021 09:00 pm | Pit Vipers | 11 | Showtime | 22 |
05/07/2021 07:00 pm | Momenm | 9 | Pit Vipers | 21 |
05/14/2021 08:00 pm | Pit Vipers | 14 | Church of the Savior | 9 |
05/21/2021 09:00 pm | Pit Vipers | 14 | JM Auto | 23 |
06/04/2021 08:30 pm | Showtime | 17 | Pit Vipers | 5 |
JM AUTO
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
---|---|---|---|---|
04/16/2021 07:00 pm | Showtime | 22 | JM Auto | 28 |
04/23/2021 08:00 pm | JM Auto | 23 | Pit Vipers | 13 |
04/23/2021 09:00 pm | Momenm | 20 | JM Auto | 21 |
04/30/2021 07:00 pm | JM Auto | 16 | Momenm | 15 |
05/07/2021 09:00 pm | Church of the Savior | 14 | JM Auto | 30 |
05/14/2021 07:00 pm | JM Auto | 13 | Showtime | 10 |
05/21/2021 09:00 pm | Pit Vipers | 14 | JM Auto | 23 |
06/04/2021 07:30 pm | JM Auto | 18 | Church of the Savior | 4 |
06/04/2021 09:30 pm | JM Auto | 12 | Showtime | 24 |
MOMENM
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
---|---|---|---|---|
04/16/2021 09:00 pm | Church of the Savior | 17 | Momenm | 20 |
04/23/2021 09:00 pm | Momenm | 20 | JM Auto | 21 |
04/30/2021 07:00 pm | JM Auto | 16 | Momenm | 15 |
05/07/2021 07:00 pm | Momenm | 9 | Pit Vipers | 21 |
05/07/2021 08:00 pm | Showtime | 24 | Momenm | 23 |
05/14/2021 09:00 pm | Church of the Savior | 4 | Momenm | 14 |
05/21/2021 08:00 pm | Momenm | 16 | Showtime | 15 |
06/04/2021 06:30 pm | Momenm | 0 | Church of the Savior | 10 |
MOMENM / COS WINNER
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
---|---|---|---|---|
CHAMPIONSHIP
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
---|---|---|---|---|
GAME
Team Schedule
Game Time | Home | Home Score | Visitor | Visitor Score |
---|---|---|---|---|