Boys Roster – Montgomery

Montgomery County Varsity Basketball
Boys Roster
Alignment: | Region: 10 District: 40 |
Head Coach: | Steve Wright |
Mascot Name: | Indians |
School Colors: | Red, White & Blue |
Assistant Coaches & Support Staff: | Assistant Coach: Collin Jones Assistant Coach: David P Miller Assistant Coach: Lea Prewitt Assistant Coach: Brandon S Snowden Non-Coach Adult Staff: Billy Fawns |
Superintendent: | Matthew Thompson |
Principal: | Rocky Franz |
Athletic Director: | Kevin Letcher |
Certified Athletic Trainer: | Ashley Penrod |
Enrollment: | 1296 |
Team Roster By Last Name
Jersey Home | Away | Name | Height | Weight | Position | Class |
15 | 15 | Trey Carroll | 5′ 8″ | 140 | G | Fresh |
00 | 00 | Will Cockrell | 6′ 6″ | C, F | Senior | |
3 | 3 | Pharoah Davis | 6′ 4″ | 175 | F | Senior |
10 | 10 | Brandon Dyer | 5′ 9″ | G | Sophomore | |
11 | 11 | Austin Eichenberger | 6′ 1″ | G | Junior | |
42 | 42 | Luke Fuller | 5′ 9″ | G | Senior | |
12 | 12 | Hagan Harrison | 6′ 0″ | G | Fresh | |
33 | 33 | Trevor Igo | 5′ 8″ | G | Sophomore | |
23 | 23 | Trey Ishmael | 6′ 1″ | 155 | F, G | Junior |
22 | 22 | Nolan Kendall | 5′ 10″ | F | Sophomore | |
32 | 32 | Jonathan Kosier | 6′ 1″ | G | Senior | |
4 | 4 | Clay Leggitt | 6′ 0″ | G | Senior | |
2 | 2 | Myron Ralls | 5′ 11″ | G | Senior | |
14 | 14 | Caleb Webb | 5′ 10″ | G | Sophomore | |
24 | 24 | JT Woosley | 6′ 0″ | G | Sophomore | |
30 | 30 | Dylan Young | 6′ 1″ | F | Senior |
Team Roster By Jersey
Jersey Home | Away | Name | Height | Position | Class |
15 | 15 | Trey Carroll | 5′ 8″ | G | Fresh |
00 | 00 | Will Cockrell | 6′ 6″ | C, F | Senior |
2 | 2 | Myron Ralls | 5′ 11″ | G | Senior |
td>3 | 3 | Pharoah Davis | 6′ 4″ | F | Senior |
4 | 4 | Clay Leggitt | 6′ 0″ | G | Senior |
10 | 10 | Brandon Dyer | 5′ 9″ | G | Soph. |
11 | 11 | Austin Eichenberger | 6′ 1″ | G | Junior |
12 | 12 | Hagan Harrison | 6′ 0″ | G | Fresh. |
14 | 14 | Caleb Webb | 5′ 10″ | G | Soph. |
15 | 15 | Trey Carroll | 5′ 8″ | G | Fresh. |
22 | 22 | Nolan Kendall | 5′ 10″ | F | Soph. |
23 | 23 | Trey Ishmael | 6′ 1″ | F, G | Junior |
24 | 24 | JT Woosley | 6′ 0″ | G | Soph. |
30 | 30 | Dylan Young | 6′ 1″ | F | Senior |
32 | 32 | Jonathan Kosier | 6′ 1″ | G | Senior |
33 | 33 | Trevor Igo | 5′ 8″ | G | Soph. |
42 | 42 | Luke Fuller | 5′ 9″ | G | Senior |
Want to Join ETourney.com?
Cras ultricies ligula sed magna dictum porta. Sed porttitor lectus nibh. Donec rutrum congue leo eget malesuada. Cras ultricies ligula sed magna dictum porta.Cras ultricies ligula sed magna dictum porta. Sed porttitor lectus nibh. Donec rutrum congue leo eget malesuada.